Funder | Fund Type | Program Title | Benefits | Project Type | Purpose | Eligible Applicants | Eligible Projects | Maximum Grant Amount |
---|---|---|---|---|---|---|---|---|
Los Angeles County Regional Parks and Open Space District | local | Measure A funds | Recreation | |||||
The James M. Cox Foundation | The James M. Cox Foundation | Health | capital investments considered | To give back to communities where Cox Enterprises does business. | 501 c Non- profits | Projects that focus on conservation and environment, early childhood education, empowering families and individuals for success, and health | ||
Astra Zeneca | Health and Science Innovation Challenge | Education, Health, Water, Economics, Clean air | stem | To support innovative projects that will improve healthcare outcomes or promote the STEM disciplines. Activities must meet at least one of the following objecti... | Non Profit | Solving health related issues. Community garden programs have been funding in the past | Depends on project scope | |
LAUSD | Heros for Zero | Water, Air, Economics, Education | energy | LAUSD wants to encourage the development and implementation of sustainable programs in energy efficiency, water conservation, and education programs in local di... | K-12 schools | Projects that reduce energy consumption, maximize energy efficiency, and educate students, staff, and the community about zero net energy consumption | Three $25,000 prizes awarded to 1 elementary, 1 middle, and 1 high school | |
Save The Drop | other | Save the Drop LADWP Rebates | Water, Economics | water | LADWP offers rebates for LADWP customers who install water efficient landscaping or appliances to conserve water. | Residential and commercial | landscaping and water efficient home appliance upgrades | $2/ Sq ft up to 1500 sq ft of turf replaced |
Fiskars | Fiskars Project Orange Thumb Community Garden Grants | Provide tools and resources for community gardens and beutification projects | Non-profit | Gardens | 1 recipient receives garden makeover worth $50,000 | |||
CA Foundation for Agriculture in the Classroom | Literacy of Life Grant | New & existing projects that promote agricultural literacy | $1,000.00 | |||||
Annie's Homegrown | Annie's Grants for Gardens | Edible school gardens | 1500 for existing programs | |||||
Plant Harts Seeds | Hart Seed Company Donations | Seeds for project or garden | Free seeds for cost of shipping & handling | |||||
The Polination Project | The Polination Project | Projects geared toward youth environmentalists | $1,000.00 | |||||
Department of Education | CA Environmental Education Grant Program | Programs & projects which will result in long-term educational benefits to all CA students | Varies | |||||
Zayed Future Energy Prize | Zayed Future Energy Prize | Energy-related projects aligned with the themes of innovation, leadership, and/or long-term vision | $100,000.00 | |||||
The Awesome Foundation | The Awesome Project | Funding for an "awesome" project | $1,000.00 | |||||
The World We Want Foundation | The World We Want Grant | Youth projects promoting positive social change | $5,000.00 | |||||
National Wildlife Federation | NWF Trees for Wildlife | Tree planting project on campus | Get 100 free tree seedlings for your school | |||||
Donors Choose.org | Donors Choose Grant | Classroom Projects | Varies, money designated for the materials you request | |||||
Walmart | Walmart Store & Sam's Club Giving Program | Hunger relief & healthy eating, sustainability, women's economic empowerment | $2,500.00 | |||||
Coastal Conservancy | Explore the Coast Grant | Programs that bring people to the coast, increase stewardship of coastal resources, and provide educational opportunities | $50,000.00 | |||||
Western Growers Foundation | Western Growers Foundation CA School Garden Grant | Edible Gardens | $1500 plus seeds & materials | |||||
The Fruit Tree Planting Foundation | The Fruit Tree Planting Foundation | Orchards | ? | |||||
The CA Native Garden Foundation | CA Native Garden Foundation's Garden Design Grant | Gardens | $5,000.00 | |||||
The Herb Society of America | Her Society of America Grant for Educators | Projects that enhance herbal education | $5,000.00 | |||||
CA Coastal Commission | CA coastal Commission Whale Tail Grants | Programs that teach CA's children & the general public to value & take action to improve the health of the state's marine & coastal resources | $50,000.00 | |||||
National Oceanic & Atmospheric Admin. | Marine Debris Prevention & Removal Grants | Community-based marine debris removal projects | $150,000.00 | |||||
Wild Ones | Wild Ones Seeds for Education | Landscaping w/native plant species | 500 | |||||
Toshiba | Toshiba America Foundation Grants | Hands-on project for the K-5 classroom | $1,000.00 | |||||
Lowe's | other | Toolbox for Education Grant | Ecology, Water, Health, Education, Aesthetics | implementation | Lowe's is seeking ways to provide the tools to help educators and parent groups improve their community. | Non Profit | Preference for facility enhancement & landscaping/clean up projects encouraging community engagement, techonology upgrades and tools for STEM programs. | $5,000 |
Project Learning Tree | other | Greenworks! Grants | Ecology, Education, Water, Air, Aesthetics, Health | implementation | Funds environmental service-learning projects that link classroom learning to the real world, where students implement an action project they help design to gre... | NGO/Non Profit | Environmental improvement projects | $1,000 |
Whole Kids Foundation | other | Canadian Garden Grants | Ecology, Education, Health | implementation | Provide monetary support to K-12 school working on new or existing edible garden | Non Profit | K-12 school working on new or existing edible garden | $2,000 |
The Nature Conservancy | non profit | Nature Works Everywhere | Ecology, Education, Health | implementation, outreach | We are awarding grants to support projects that implement green infrastructure to address local environmental challenges. | Non Profit | Projects include classroom materials for curriculum, materials for gardens and infrastructure, fieldtrips, and operational costs | $2,000 |
Constellation | Constellation Energy to Educate Grant | Health, Education, Water, Air | planning, construction, implementation, outreach | Constellation offers students in grades 6-12 and college opportunities to experience problem-solving today’s and tomorrow’s energy challenges. | Non Profit, Other | Grant funds support projects designed to enhance students’ understanding of science and technology, and inspire them to think differently about energy. | $50,000 | |
Kids Gardening | Caron 2 Garden | Education, Health, Ecology | implementation | Implement school gardens featuring creativea nd sustainable uses for repirposed milk and juice cartons. | Non Profit | Carton school gardens with appropriate curriculum | $5,000.00 | |
Target | Target Field Trips Grant | Field Trips | Up to $700 | |||||
Mazda Foundation | other | Mazda Foundation Grants | Water, Air, Education, Ecology, Health | implementation | Education and literacy Environmental conservation Cross-cultural understanding Social welfare Scientific research | Non Profit | Programs promoting envinronmental conservation, cross-cultural understanding & scientific research | Varies |
Kids in the Game | Kids in the Game Physical Activity Grants | New projects supporting physical activity & the Let's Move Campaign | Up to $5,000 | |||||
State Farm Insurance | State Farm Youth Advisory Board Service Learning Grants | Service-Learning projects addressing access to higher education | $100,000 | |||||
NAGT | Dorothy Stout Professional Dev. Grants | k-12 educators participating in Earth science classes or workshops | $750 & 1-year membership to National Assoc. of Geoscience Teachers | |||||
National Institute of Standards & Technology | Summer Institute for Teachers | Middle school science teachers | 2-week workshop | |||||
National Weather Assoc. | National Sol Hirsch Education Fund Grants | awarded annually to teachers/educators of grades K-12 to help improve the education of their students, their school, and/or their community in the science of me... | Support development of youth-focused service initiative | 750 | ||||
Entomological Society of America | President's Education Awards | Projects with insects | $400 for materials, $400 for travel & $800 to travel to ESA Annual Meeting | |||||
American Honda Foundation | The Power of Dreams | Support innovative programs for youth and science education | 501c non-profits and schools | Youth education, specifically in the areas of STEM, the environment, job training & literacy | $75,000 | |||
American Public Transportation Association | Local Coalition Grant | Safety, Health | planning, outreach | Projects should focus on grassroots advocacy efforts that can help achieve specific state and local public transportation goals. | Other | Projects that support public transportation or activities that bolster support for transit in federal infrastructure initiatives are highly encouraged | $10,000 | |
OTS | OTS: California Office of Traffic Safety Grants | transporation | ||||||
Caltrans | state | CalTrans Transportation Planning Grants (including Sustainable Communities, Strategic Partnerships, Adaptation Planning) | Recreation, Health, Equity, Connectivity, Safety | planning, outreach | Sustainable Communities Grants ($29.5 million) to encourage local and regional planning that furthers state goals, including, but not limited to, the goals and ... | County, Regional, Non Profit, Tribe, Other | Funds studies of multimodal transportation issues having statewide, interregional, regional or local significance to assist in achieving the Caltrans Mission an... | |
Southern California Association of Governments | regional | SCAG Sustainability Planning Grant (SPG) and Active Transportation Program | Recreation, Health, Equity, Connectivity, Safety | planning, outreach | Promotes planning by local jurisdictions that are members of Southern California Association of Governments. Provides direct technical assistance to SCAG membe... | County, City, Regional | Projects should generally be large in scope and have the potential to be significant at the regional or subregional level. Projects should advance one or more ... | $200,000 |
California Transportation Commission | state | Active Transportation Program | Recreation, Health, Equity, Connectivity, Safety | planning, construction, implementation, outreach | Provides a broad spectrum of projects to benefit many types of active transportation such as walking and biking. Aims to increase active transportation, the saf... | State, County, City, Regional, NGO/Non Profit, Tribe, Other | Infrastructure projects (Safe routes to school, road diets, secure bike parking, bikeways, walkways, recreational trails and trailheads, park linkages to corrid... | |
National Gardening Association | The Mantis Adopt a School Garden Program | NGA's mission is to promote home, school, and community gardening as a means to renew and sustain the essential connection between people, plants, and the envir... | Gardens | $350 | ||||
Disney Friends for Change Grants | Disney Be Inspired | Funding for Global Youth Day Projects | $500 | |||||
US EPA | federal | Environmental Education Local Grants Program | Water, Health, Education, Ecology, Recreation | implementation, outreach | For environmental education projects that promote environmental awareness and stewardship and help provide people with the skills to take responsible actions to... | Public agencies, nonprofit organizations, public utilities, federally recognized Indian tribes, state Indian tribes listed on Native American Heritage Commission's California Tribal Consultation List, and mutual water companies. | Environmental education | $100,000 |
The NEA Foundation | non profit | Student Acheivement Grant | to enable educators to take the lead on a wide range of projects to improve student learning | Work that engages students in critical thinking & problem solving, deepening knowledge of standards-based subject matter | $5,000 | |||
Captain Planet Foundation | non profit | ecoSolution Grant | Education | implementation | support for students K-12 to design and implement hands-on environmental solutions | NGO/Non Profit | Hands on projects that promote understanding of environmental issues | $2,500 |
California Fertilizer Foundation | state | School Garden Grant Program | Education, Health | implementation | For Urban schools in California for sustaining or establishing school gardens | NGO/Non Profit | New & existing school gardens | $1,200 |
Kitchen Gardeners International | non profit | Sow it Forward Garden Grant | Health | implementation | US-based and global food garden projects | NGO/Non Profit | New edible gardens | $600 |
San Gabriel and Lower Los Angeles Rivers and Mountains Conservancy Prop 68 | state | Prop 68 Parks, Environment, and Water Bond | Recreation, Ecology | |||||
San Gabriel and Lower Los Angeles Rivers and Mountains Conservancy Prop 1 | state | Prop 1 Water Quality, Supply and Infrastructure Improvement Act | Water, Recreation, Ecology | |||||
San Gabriel and Lower Los Angeles Rivers and Mountains Conservancy Prop 1 | state | Prop 1 Water Quality, Supply and Infrastructure Improvement Act | Water, Recreation, Ecology | acquisition, implementation, planning | funds for the creation of more reliable water supplies, the restoration of important species and habitat and more resilient and sustainably managed water infras... | Local, Non Profit, Tribe, Other | all proposed project must improve water quality supply, create, enhance and improve a reliable water supply and/or restore an important species and habitat. | |
South Coast Air Quality Management District | local | A2766 Motor Vehicle Subventiont Program | Air, Health | planning, implementation | The AB 2766 Subvention Program provides a funding source for cities and counties to meet requirements of federal and state Clean Air Acts, and for implementatio... | Local | Projects hsould include quantifiable strategies that reduce motor vehivle emissions | |
South Coast Air Quality Management District | local | Local Government Partnership Program | Air, Health | implementation | Cities and counties that have opted in to the AB 2766 Subvention Fund motor vehicle registration fee program are eligible to participate in the MSRC’s Local Gov... | Local | Cities and counties with larger populations are required to propose projects related to the purchase and/or support of zero and near-zero emission vehicles. Cit... | 3,000,000 |
Wildlife Conservation Board | state | Habitat Enhancement and Restoration Program | Ecology, Water, Aesthetics | Funds for projects to restore and enhance wildlife habitats | Federal, State, Local, Non Profit | Riparian Habitat Conservation, Inland Wetlands Conservation, Ecosystem Restoration on Agricultural Lands, and Habitat Enhancement and Restoration | ||
Wildlife Conservation Board | state | Public Access Program | Recreation, Ecology | planning, construction, implementation | The Program will be focused on addressing the objective of creating opportunities for meaningful wildlife-oriented recreation experiences, which will inspire Ca... | Federal, State, Local, Non Profit, Tribe | Local assistance and minor capital oputlay projects for pulblic access facilities, including planning and construction/ implementation | |
California State Coastal Conservancy | state | Proposition 1 Grant Program | Water, Recreation, Ecology | acquisition, construction, planning | Funds multi-benefit ecosystem and watershed protection and restoration projects. Priority project types include: water sustainability improvements, anadromous f... | State, Local, Non Profit, Tribe, Other | Construction or acquisition of capital assets, planning, design, and engineering. | 100,500,00 |
California Department of Parks and Recreation | state | Proposition 68 - Per Capita Program | Recreation, Ecology, Equity | Funds are available for local park rehabilitation, creation, and improvement grants to local governments on a per capita basis. | Local | local park rehabilitation, creation, and improvement | ||
California Department of Parks and Recreation | state | Proposition 68 - Statewide Park Program | Recreation, Ecology, Equity | This program will award grants on a competitive basis for the creation of new parks and new recreation opportunities in proximity to the most critically underse... | Local | local park rehabilitation, creation, and improvement | ||
State Water Resources Control Board | state | Stormwater Management Program Prop 1 | Water, Ecology | planning, implementation | The Stormwater Management Program will provide funds for multi-benefit stormwater management projects that also contribute to local water supplies. | State, Local, Non Profit, Tribe, Other | Planning - Development of Storm Water Resource Plans (SWRPs) that meet the requirements of Water Code section 10562 and the SWRP Guidelines, and project-specifi... | |
California Natural Resources Agency | state | Urban Greening Grant Program | Climate, Economics, Connectivity, Ecology | acquisition, planning, construction, implementation | funded by the Greenhouse Gas Reduction Fund (GGRF) to support the development of green infrastructure projects that reduce GHG emissions and provide multiple be... | state and local agencies and non-profit organizations | Eligible urban greening projects will reduce GHG emissions and provide multiple additional benefits, including, but not limited to, a decrease in air and water ... | 24,700,000 |
California Department of Forestry and Fire Protection (Cal Fire) | state | Urban and Community Forestry Program | Air, Health, Ecology, Climate | acquisition, implementation, planning | The CAL FIRE Urban and Community Forestry Program focuses on use of trees and associated vegetation to provide multiple benefit solutions and to mimic the funct... | state and local agencies and non-profit organizations | Multiple grant programs supported by the Urban and Community Forestry Program will fund tree planting, tree inventories, urban wood and biomass utilization, bli... | |
California Environmental Protection Agency | state | Cal-EPA Environmental Justice Small Grants Program | Equity, Education, Health | outreach | to help eligible non-profit community groups/organizations and federally recognized Tribal governments address environmental justice issues in areas disproporti... | Non Profit, Tribe | Distribution of informaiton, coordination between stakeholders, improvement of community understanding, and promotion of civil engagement of environmental issue... | $50,000 |
California Natural Resources Agency | state | Environmetnal Enhancement and Mitigation Program (EEMP) | Air, Ecology, Climate | acquisition, construction, implementation | The EEMP encourages projects that produce multiple benefits which reduce greenhouse gas emissions, increase water use efficiency, reduce risks from climate chan... | Local, State, Federal, Non Profit | Eligible projects must be directly or indirectly related to the environmental impact of the modification of an existing transportation facility or construction ... | 500,000 |
US Dept of Housing and Urban Development | federal | Community Development Block Grant Entitlement Program | Health, Economics, Equity | annual grants on a formula basis to entitled cities and counties to develop viable urban communities by providing decent housing and a suitable living environme... | Local | Improvements to public facilities including acquisition, construction, reconstruction, rehabilitiation, intallation of public facilities |
Download the excel sheet template: Funding Template
Follow the instructions on the excel sheet, and add your funding details
Save your changes and upload the file:
Submit the file:
Made with ❤️ by TreeStack.io